UnivaBio · Online · online
UnivaBio
Why it's flagged 🔥
• $896.13 normalized prize per estimated submission · • $36K cash with below-median registration
Decision — what to do today
WATCH
far out; latest safe start 2026-09-25
Prize normalization
| Finish-feasibility at deadline | 100% (14d+) |
| P(any payout) if competitive entry | 13% (assumes 5-10 slots) |
| Heuristic cash EV | $4,481 |
| Build model | P80 34h effective after 15% reuse (raw 40h) |
| Strategic fit (agent reliability) | 0% |
| Opportunity cost of entering | $850 (34h x $25/h shadow rate) |
| Latest safe start | 2026-09-25 |
Field estimation
| Headline advertised | $35,845 |
| Cash (verified) | $35,845 |
| Credits (compute/API) | — |
| Normalized value | $35,845 |
Score breakdown v0.1
67/100
Grid order (attention) = 67 × (deadline TBA) = -1
Platform-listed prize: $35,845
| expected prize value | 100/100 |
| winnability | 50/100 |
| historical winner quality | no data yet |
| judging tractability | no data yet |
| organizer quality | no data yet |
Known components renormalized · completeness bonus up to +8 · unverified prizes capped at 85.
| Registered | 199 |
| Submission prior | 5% |
| Est. serious field | ~40 projects |
| Norm. prize per est. submission | $896.13 |
| Days left | 40 |