OpenCV · Online · online
OpenCV AI Competition 2026, powered by AWS
Why it's flagged 🔥
• $272.73 normalized prize per estimated submission
Decision — what to do today
WATCH
far out; latest safe start 2026-10-19
Prize normalization
| Finish-feasibility at deadline | 100% (14d+) |
| P(any payout) if competitive entry | 11% (assumes 5-10 slots) |
| Heuristic cash EV | $1,364 |
| Build model | P80 22h effective after 45% reuse (raw 40h) |
| Strategic fit (agent reliability) | 0% |
| Opportunity cost of entering | $550 (22h x $25/h shadow rate) |
| Latest safe start | 2026-10-19 |
Field estimation
| Headline advertised | $12,000 |
| Cash (verified) | $12,000 |
| Credits (compute/API) | — |
| Normalized value | $12,000 |
Score breakdown v0.1
67/100
Grid order (attention) = 67 × (deadline TBA) = -1
Platform-listed prize: $12,000
| expected prize value | 100/100 |
| winnability | 50/100 |
| historical winner quality | no data yet |
| judging tractability | no data yet |
| organizer quality | no data yet |
Known components renormalized · completeness bonus up to +8 · unverified prizes capped at 85.
| Registered | 544 |
| Submission prior | 5% |
| Est. serious field | ~44 projects |
| Norm. prize per est. submission | $272.73 |
| Days left | 67 |