Global · Online · online
Global Innovation Build Challenge V2
Why it's flagged 🔥
• $3906.45 normalized prize per estimated submission
Verify before committing
• extraordinary per-submission value — verify payout history
Decision — what to do today
WATCH
marginal — recheck as field matures
Prize normalization
| Finish-feasibility at deadline | 100% (14d+) |
| P(any payout) if competitive entry | 13% (assumes 5-10 slots) |
| Heuristic cash EV | $19,532 |
| Build model | P80 34h effective after 15% reuse (raw 40h) |
| Strategic fit (agent reliability) | 30% |
| Opportunity cost of entering | $850 (34h x $25/h shadow rate) |
| Latest safe start | 2026-09-10 |
Field estimation
| Headline advertised | $148,445 |
| Cash (verified) | $148,445 |
| Credits (compute/API) | — |
| Normalized value | $148,445 |
Score breakdown v0.1
57/100
Grid order (attention) = 57 × (deadline TBA) = -1
Platform-listed prize: $148,445
| expected prize value | 100/100 |
| winnability | 50/100 |
| historical winner quality | no data yet |
| judging tractability | no data yet |
| organizer quality | no data yet |
Known components renormalized · completeness bonus up to +8 · unverified prizes capped at 85.
| Registered | 320 |
| Submission prior | 5% |
| Est. serious field | ~38 projects |
| Norm. prize per est. submission | $3,906.45 |
| Days left | 25 |