Frontend Arena · Online · online
The Frontend Odyssey 2026
Verify before committing
• prize not published on platform card — see official page · • prize pool not yet announced — rescore when tracks land
Decision — what to do today
WATCH
marginal — recheck as field matures
Prize normalization
| Finish-feasibility at deadline | 100% (14d+) |
| P(any payout) if competitive entry | 18% (assumes 6-12 slots) |
| Heuristic cash EV | — |
| Build model | P80 36h effective after 10% reuse (raw 40h) |
| Strategic fit (agent reliability) | 0% |
| Opportunity cost of entering | $900 (36h x $25/h shadow rate) |
| Latest safe start | 2026-08-29 |
Field estimation
| Headline advertised | TBA |
| Cash (verified) | unconfirmed |
| Credits (compute/API) | — |
| Normalized value | — |
Score breakdown v0.1
32/100
Grid order (attention) = 32 × (deadline TBA) = -1
| expected prize value | no data yet |
| winnability | 51/100 |
| historical winner quality | no data yet |
| judging tractability | no data yet |
| organizer quality | no data yet |
Known components renormalized · completeness bonus up to +8 · unverified prizes capped at 85.
| Registered | 172 |
| Submission prior | 5% |
| Est. serious field | ~34 projects |
| Days left | 18 |