LV8 Tech · Online · online
Rebuild the Classroom : Build the tool that teaches when AI is the teacher.
Decision — what to do today
SKIP
weak opportunity for remaining time
Prize normalization
| Finish-feasibility at deadline | 65% (3-5d) |
| P(any payout) if competitive entry | 19% (assumes 6-12 slots) |
| Heuristic cash EV | $2 |
| Build model | P80 36h effective after 10% reuse (raw 40h) |
| Strategic fit (agent reliability) | 0% |
| Opportunity cost of entering | $900 (36h x $25/h shadow rate) |
| Latest safe start | 2026-08-16 |
Field estimation
| Headline advertised | $10 |
| Cash (verified) | $10 |
| Credits (compute/API) | — |
| Normalized value | $10 |
Score breakdown v0.1
30/100
Grid order (attention) = 30 × (deadline TBA) = -1
Platform-listed prize: ₹10K
| expected prize value | 25/100 |
| winnability | 51/100 |
| historical winner quality | no data yet |
| judging tractability | no data yet |
| organizer quality | no data yet |
Known components renormalized · completeness bonus up to +8 · unverified prizes capped at 85.
| Registered | 264 |
| Submission prior | 5% |
| Est. serious field | ~32 projects |
| Norm. prize per est. submission | $0.31 |
| Days left | 5 |