Rhinon Tech Pvt Lmt · Online · online
NextGen Hackathon
Decision — what to do today
SKIP
weak opportunity for remaining time
Prize normalization
| Finish-feasibility at deadline | 90% (7-10d) |
| P(any payout) if competitive entry | 9% (assumes 6-12 slots) |
| Heuristic cash EV | $0 |
| Build model | P80 36h effective after 10% reuse (raw 40h) |
| Strategic fit (agent reliability) | 0% |
| Opportunity cost of entering | $900 (36h x $25/h shadow rate) |
| Latest safe start | 2026-08-19 |
Field estimation
| Headline advertised | $3 |
| Cash (verified) | $3 |
| Credits (compute/API) | — |
| Normalized value | $3 |
Score breakdown v0.1
28/100
Grid order (attention) = 28 × (deadline TBA) = -1
Platform-listed prize: ₹2.9L
| expected prize value | 25/100 |
| winnability | 44/100 |
| historical winner quality | no data yet |
| judging tractability | no data yet |
| organizer quality | no data yet |
Known components renormalized · completeness bonus up to +8 · unverified prizes capped at 85.
| Registered | 1,274 |
| Submission prior | 5% |
| Est. serious field | ~64 projects |
| Norm. prize per est. submission | $0.05 |
| Days left | 8 |