Makers Need More (MnM) · Online · online
Morrow 1.0
Verify before committing
• prize not published on platform card — see official page · • prize pool not yet announced — rescore when tracks land
Decision — what to do today
SKIP
weak opportunity for remaining time · capped: prize unconfirmed
Prize normalization
| Finish-feasibility at deadline | 90% (7-10d) |
| P(any payout) if competitive entry | 10% (assumes 6-12 slots) |
| Heuristic cash EV | — |
| Build model | P80 36h effective after 10% reuse (raw 40h) |
| Strategic fit (agent reliability) | 0% |
| Opportunity cost of entering | $900 (36h x $25/h shadow rate) |
| Latest safe start | 2026-08-19 |
Field estimation
| Headline advertised | TBA |
| Cash (verified) | unconfirmed |
| Credits (compute/API) | — |
| Normalized value | — |
Score breakdown v0.1
26/100
Grid order (attention) = 26 × (deadline TBA) = -1
| expected prize value | no data yet |
| winnability | 44/100 |
| historical winner quality | no data yet |
| judging tractability | no data yet |
| organizer quality | no data yet |
Known components renormalized · completeness bonus up to +8 · unverified prizes capped at 85.
| Registered | 1,197 |
| Submission prior | 5% |
| Est. serious field | ~60 projects |
| Days left | 8 |