Amrita Vishwa Vidyapeetham Chennai · Online · online
Gameathon 2026
Decision — what to do today
SKIP
window reached, opportunity weak
Prize normalization
| Finish-feasibility at deadline | 45% (2-3d) |
| P(any payout) if competitive entry | 33% (assumes 6-12 slots) |
| Heuristic cash EV | $7 |
| Build model | P80 36h effective after 10% reuse (raw 40h) |
| Strategic fit (agent reliability) | 0% |
| Opportunity cost of entering | $900 (36h x $25/h shadow rate) |
| Latest safe start | 2026-08-14 |
Field estimation
| Headline advertised | $20 |
| Cash (verified) | $20 |
| Credits (compute/API) | — |
| Normalized value | $20 |
Score breakdown v0.1
31/100
Grid order (attention) = 31 × (deadline TBA) = -1
Platform-listed prize: ₹20K
| expected prize value | 25/100 |
| winnability | 55/100 |
| historical winner quality | no data yet |
| judging tractability | no data yet |
| organizer quality | no data yet |
Known components renormalized · completeness bonus up to +8 · unverified prizes capped at 85.
| Registered | 90 |
| Submission prior | 5% |
| Est. serious field | ~18 projects |
| Norm. prize per est. submission | $1.11 |
| Days left | 3 |