GatewayGS · Online · online
GatewayGS & The AEI Initiative: AI 4 Earth Hackathon
submission closed
Not eligible — excluded from rankings
deadline passed
Official rules override platform metadata. Listed for transparency.
Decision — what to do today
SKIP
eligibility gate failed
Prize normalization
| Finish-feasibility at deadline | 10% (<1d) |
| P(any payout) if competitive entry | 22% (assumes 6-12 slots) |
| Heuristic cash EV | $6 |
| Build model | P80 34h effective after 15% reuse (raw 40h) |
| Strategic fit (agent reliability) | 0% |
| Opportunity cost of entering | $850 (34h x $25/h shadow rate) |
| Latest safe start | 2026-08-11 |
Field estimation
| Headline advertised | $25 |
| Cash (verified) | $25 |
| Credits (compute/API) | — |
| Normalized value | $25 |
Score breakdown v0.1
Not scored — eligibility gate failed.
| Registered | 228 |
| Submission prior | 5% |
| Est. serious field | ~27 projects |
| Norm. prize per est. submission | $0.93 |
| Days left | -5 |