Agentic · Online · online
Agentic Cinema: The Blockbuster Hackathon
Why it's flagged 🔥
• $194.81 normalized prize per estimated submission
Decision — what to do today
SKIP
weak opportunity for remaining time
Prize normalization
| Finish-feasibility at deadline | 97% (10-14d) |
| P(any payout) if competitive entry | 4% (assumes 15-30 slots) |
| Heuristic cash EV | $2,922 |
| Build model | P80 34h effective after 15% reuse (raw 40h) |
| Strategic fit (agent reliability) | 30% |
| Opportunity cost of entering | $850 (34h x $25/h shadow rate) |
| Latest safe start | 2026-08-29 |
Field estimation
| Headline advertised | $75,000 |
| Cash (verified) | $75,000 |
| Credits (compute/API) | — |
| Normalized value | $75,000 |
Score breakdown v0.1
59/100
Grid order (attention) = 59 × (deadline TBA) = -1
Platform-listed prize: $75,000
| expected prize value | 92/100 |
| winnability | 36/100 |
| historical winner quality | no data yet |
| judging tractability | no data yet |
| organizer quality | no data yet |
Known components renormalized · completeness bonus up to +8 · unverified prizes capped at 85.
| Registered | 7,707 |
| Submission prior | 5% |
| Est. serious field | ~385 projects |
| Norm. prize per est. submission | $194.81 |
| Days left | 13 |