Africa · Online · online
Africa Deep Tech Challenge 2026
Why it's flagged 🔥
• $185.39 normalized prize per estimated submission
Decision — what to do today
SKIP
weak opportunity for remaining time
Prize normalization
| Finish-feasibility at deadline | 65% (3-5d) |
| P(any payout) if competitive entry | 5% (assumes 4-8 slots) |
| Heuristic cash EV | $742 |
| Build model | P80 36h effective after 10% reuse (raw 40h) |
| Strategic fit (agent reliability) | 0% |
| Opportunity cost of entering | $900 (36h x $25/h shadow rate) |
| Latest safe start | 2026-08-14 |
Field estimation
| Headline advertised | $16,500 |
| Cash (verified) | $16,500 |
| Credits (compute/API) | — |
| Normalized value | $16,500 |
Score breakdown v0.1
61/100
Grid order (attention) = 61 × (deadline TBA) = -1
Platform-listed prize: $16,500
| expected prize value | 92/100 |
| winnability | 43/100 |
| historical winner quality | no data yet |
| judging tractability | no data yet |
| organizer quality | no data yet |
Known components renormalized · completeness bonus up to +8 · unverified prizes capped at 85.
| Registered | 1,786 |
| Submission prior | 5% |
| Est. serious field | ~89 projects |
| Norm. prize per est. submission | $185.39 |
| Days left | 4 |